SQL4

US States Climate Change
(Download the CSVs file used)

/* To see the file */  

SELECT * from StateYear LIMIT 5;  
index fips year temp tempc
0 1 1895 61.641666666666666 16.46759259259259
1 1 1896 64.26666666666667 17.925925925925924
2 1 1897 64.19166666666666 17.884259259259256
3 1 1898 62.98333333333333 17.212962962962965
4 1 1899 63.1 17.27777777777778
5 1 1900 63.40833333333333 17.449074074074073
/* To see the file */  

SELECT * from CodeState LIMIT 5;  
index fips Fall Spring Summer Winter max_warming_season Annual STUSAB STATE_NAME STATENS
0 1 -0.1956684303350948 -0.1058624338624375 -0.325008818342153 0.4585255731922332 Winter -0.0350476190476194 AL Alabama 1779775
1 4 1.2039506172839518 1.3844797178130517 1.2744550264550332 1.3883880070546777 Winter 1.3198800705467393 AZ Arizona 1779777
2 5 -0.0425396825396835 0.2663985890652509 0.0585961199294444 0.5322469135802471 Winter 0.2140740740740683 AR Arkansas 68085
3 6 1.570920634920639 1.449241622574948 1.4783350970017712 1.412430335097001 Fall 1.480560846560853 CA California 1779778
4 8 1.0553086419753035 1.4369100529100522 1.3678447971781258 1.8387583774250376 Winter 1.4385890652557287 CO Colorado 1779779
5 9 1.453093474426808 1.543407407407407 1.5806278659611994 2.6339753086419733 Winter 1.801492063492066 CT Connecticut 1779780
/* the table with Year and temperature only contains a country code (not the country name itself), so I had to join the state name from other table to make this a useful table */  

SELECT cs.STATE_NAME, sy.year, sy.tempc  
FROM STATEYEAR sy  
LEFT JOIN CodeState cs ON sy.fips = cs.fips;